LMP12 National 2025-26 Round 4: 16/11/2025

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 222 15255 Ollie Payne 42 / 486.05 11.57 11.30
2 272 20043 Michael Bolt 41 / 481.31 11.73 11.55
3 119 457 Mark Stiles 41 / 481.76 11.75 11.53
4 223 170299 Morgan Williams 41 / 481.77 11.75 11.32
5 237 163981 Chase Mackman 41 / 486.32 11.86 11.54
6 122 10035 Aaron Morley 41 / 486.65 11.86 11.51
7 239 7599 James Hart 41 / 486.88 11.87 11.58
8 121 203265 Alexander Robertson 41 / 488.23 11.90 11.58
9 280 152071 Matthieu Dambrine 41 / 490.53 11.96 11.73
10 236 163979 Adam Mackman 41 / 490.54 11.96 11.65
11 80 151525 Sam Coult 41 / 490.83 11.97 11.61
12 143 201024 Andrea Torregiani 41 / 490.84 11.97 11.66
13 169 6341 Daniel Burks 40 / 480.88 12.02 11.77
14 310 6839 Adam Catchpole 40 / 481.53 12.03 11.65
15 125 1401 Neil Diver 40 / 484.00 12.10 11.72
16 269 151266 Sam Exton 40 / 484.76 12.11 11.79
17 123 152437 Daniel Mountford 40 / 487.75 12.19 11.83
18 124 180112 Jody Sherratt 40 / 487.86 12.19 11.81
19 225 151736 Stuart Cartwright 40 / 488.80 12.22 11.75
20 82 180612 Mark Jordan 40 / 490.05 12.25 11.95
21 129 772 Sam Brookes 40 / 491.00 12.27 11.90
22 87 20156 David Gale 40 / 491.72 12.29 12.00
23 226 580 John Simpson 40 / 493.45 12.33 11.97
24 75 956 James Stewart 39 / 482.45 12.37 11.88
25 271 170842 Tom Penn 39 / 482.84 12.38 12.04
26 228 170663 James Eaves 39 / 482.95 12.38 12.03
27 263 190620 Alfie Hart 39 / 484.52 12.42 12.10
28 284 190975 Derek Jones 39 / 485.30 12.44 12.01
29 131 160191 Andrew Sawyer 39 / 485.62 12.45 12.16
30 292 151113 Samuel Snell 39 / 485.75 12.45 12.00
31 137 200236 Craig Hook 39 / 485.83 12.45 12.08
32 164 202332 Thomas Pryor 39 / 486.68 12.47 12.14
33 132 8479 ADRIAN THORPE 39 / 487.10c 12.48 12.18
34 86 202312 Mark Dieterman 39 / 487.37 12.49 12.17
35 133 862 Paul Ash 39 / 487.88 12.50 12.17
36 128 190176 Simon Pole 39 / 488.60 12.52 12.17
37 159 230135 Jen Garrett 39 / 489.63 12.55 12.16
38 240 4407 Kenneth Rogers 39 / 491.64 12.60 12.13
39 229 16230 Dean Johnson 39 / 492.61 12.63 12.16
40 268 241740 Alfie Exton 38 / 481.03 12.65 12.28
41 134 150885 Rob Jackson 38 / 481.64 12.67 12.19
42 138 151473 Peter Stockton 38 / 481.80 12.67 12.32
43 311 220560 Noah Stevenson 38 / 482.73 12.70 12.26
44 135 7982 Mark Payne 38 / 483.91c 12.73 12.33
45 295 220134 Joshua Flanagan 38 / 484.12 12.74 12.06
46 270 243425 Matt Carter 38 / 484.35 12.74 12.36
47 153 181763 Colin Leslie 38 / 484.71 12.75 12.06
48 154 150008 Gavin Rice 38 / 486.97 12.81 12.41
49 140 181762 Fraser Leslie 38 / 487.25 12.82 12.54
50 286 151745 Adam Hampton 38 / 487.79 12.83 12.29
51 243 162401 Antony Lockyer 37 / 480.32 12.98 12.36
52 157 150015 Giles Hodgkinson 37 / 483.61 13.07 12.49
53 136 8937 Kenny Clark 37 / 483.64 13.07 12.41
54 139 181848 Alex Curry 37 / 484.21 13.08 12.31
55 241 152471 Tony Wade 37 / 484.36 13.09 12.27
56 244 2082 Winston Barnett 37 / 484.97 13.10 12.44
57 220 153191 Nicky Taylor 37 / 485.58 13.12 12.52
58 166 240964 Reece Cooper 37 / 488.48 13.20 12.51
59 234 1247 Chris House 37 / 491.38 13.28 12.87
60 312 222033 Kasey Catchpole 36 / 483.10 13.41 12.69
61 264 241736 Paul Bravery 36 / 484.54 13.45 12.89
62 249 203034 Spencer Bamford 30 / 483.86 16.12 14.18
63 84 180615 Andrew Smith 7 / 102.64 14.66 11.93

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 305 201024 Andrea Torregiani 43 / 489.01 11.37 11.09
2 307 16447 Michael Lee 42 / 489.40 11.65 11.37
3 304 151736 Stuart Cartwright 42 / 489.62 11.65 11.20
4 306 180612 Mark Jordan 41 / 486.36 11.86 11.44
5 302 150335 Mark Jewitt 41 / 488.18 11.90 11.39
6 325 6341 Daniel Burks 35 / 431.77 12.33 11.43

Produced by RC-Timing 2023. www.RC-Timing.com